Prison Entrepreneurship Program (PEP)
Incarcerated men in TDCJ seeking a structured MBA-style curriculum before release.
Programs
Side-by-side comparison of the three largest entrepreneurship programs for incarcerated and formerly incarcerated founders: curriculum, cohort size, capital access, recidivism data, and best-fit profiles.
| Dimension | PEP | Defy Ventures | Inmates to Entrepreneurs |
|---|---|---|---|
| Founded | 2004 | 2010 | 1992 |
| Setting | In-prison | Hybrid (online + in-person) | Post-release |
| Duration | 6 months in-unit + 12 months reentry | 12 months CEO-of-Your-New-Life + ongoing incubator | 8-week online course, self-paced |
| Cohort size | ~150 per class | ~50–200 per cohort across multiple sites | Open enrollment (1,000+ per year) |
| Cost to participant | $0 | $0 | $0 |
| Graduates | 3,200+ graduates (as of 2024) | 8,000+ EITs served | 10,000+ enrolled lifetime |
| Recidivism (program-reported) | <7% three-year recidivism (self-reported) | ~3% one-year recidivism (program-reported) | Not formally measured |
| Capital access | Alumni microloans + business plan competition prizes | Seed grants up to $25k via pitch competitions | Curriculum focuses on low-capital startups; no direct funding |
| Geography | Texas state prisons | CA, NY, CO, NE, IL + virtual nationwide | Online, United States |
| Best for | Incarcerated men in TDCJ seeking a structured MBA-style curriculum before release. | Returning citizens nationwide who want investor coaching and a pitch path. | Recently released entrepreneurs who need a free, fast, no-gatekeeper starting point. |
| Visit | Visit | Visit |
Incarcerated men in TDCJ seeking a structured MBA-style curriculum before release.
Returning citizens nationwide who want investor coaching and a pitch path.
Recently released entrepreneurs who need a free, fast, no-gatekeeper starting point.